| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 68ºF / 20ºC | 57ºF / 14ºC | 255 | 37 |
| February | 68ºF / 20ºC | 57ºF / 14ºC | 181 | 168 |
| March | 66ºF / 19ºC | 54ºF / 12ºC | 218 | 54 |
| April | 61°F / 16°C | 52ºF / 11ºC | 163 | 121 |
| May | 54ºF / 12ºC | 45ºF / 7ºC | 130 | 185 |
| June | 52ºF / 11ºC | 43ºF / 6ºC | 98 | 54 |
| July | 52ºF / 11ºC | 43ºF / 6ºC | 84 | 77 |
| August | 57ºF / 14ºC | 46ºF / 8ºC | 178 | 138 |
| September | 57ºF / 14ºC | 46ºF / 8ºC | 184 | 90 |
| Ocotober | --ºF / --ºC | --ºF / --ºC | no record | no record |
| November | --ºF / --ºC | --ºF / --ºC | no record | no record |
| December | --ºF / --ºC | --ºF / --ºC | no record | no record |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 72ºF / 22ºC | 57ºF / 14ºC | 271 | 33 |
| February | 70ºF / 21ºC | 57ºF / 14ºC | 223 | 54 |
| March | 68ºF / 20ºC | 57ºF / 14ºC | 216 | 170 |
| April | 64ºF / 18ºC | 52ºF / 11ºC | 176 | 210 |
| May | 55ºF / 13ºC | 46ºF / 8ºC | 139 | 103 |
| June | 55ºF / 13ºC | 46ºF / 8ºC | 123 | 136 |
| July | 54ºF / 12ºC | 45ºF / 7ºC | 94 | 252 |
| August | 54ºF / 12ºC | 45ºF / 7ºC | 155 | 205 |
| September | 57ºF / 14ºC | 48ºF / 9ºC | 127 | 181 |
| Ocotober | 61ºF / 16ºC | 48ºF / 9ºC | 202 | 89 |
| November | 64ºF / 18ºC | 52ºF / 11ºC | 239 | 98 |
| December | 66ºF / 19ºC | 55ºF / 13ºC | 218 | 132 |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trout (Brown) | ||||||||||||
| Trout (Rainbow) | ||||||||||||
| Trout (Lake) | ||||||||||||
| Perch | ||||||||||||
| Tench |
This table is an overview constructed from information from New Zealand Fish & Game staff (Government Department) and local fishermen.
Yellow: Some of the lakes and rivers are closed, but some are open and fishing is possible. Please ask for a list of the open lakes/rivers in this region.