| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 64ºF / 18ºC | 52ºF/ 11ºC | 171 | 69 |
| February | 68ºF / 20ºC | 54ºF / 12ºC | 245 | 37 |
| March | 66ºF / 19ºC | 52ºF/ 11ºC | 152 | 23 |
| April | 61ºF / 16ºC | 48ºF / 9ºC | 119 | 50 |
| May | 55ºF / 13ºC | 45ºF / 7ºC | 117 | 160 |
| June | 52ºF / 11ºC | 39ºF / 4ºC | 116 | 64 |
| July | --ºF / --ºC | --ºF / --ºC | no record | no record |
| August | --ºF / --ºC | --ºF / --ºC | no record | no record |
| September | --ºF / --ºC | --ºF / --ºC | no record | no record |
| Ocotober | --ºF / --ºC | --ºF / --ºC | no record | no record |
| November | --ºF / --ºC | --ºF / --ºC | no record | no record |
| December | --ºF / --ºC | --ºF / --ºC | no record | no record |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 70ºF / 21ºC | 54ºF / 12ºC | 177 | 54 |
| February | 61ºF / 16ºC | 50ºF / 10ºC | 123 | 165 |
| March | 63ºF / 17ºC | 50ºF / 10ºC | 166 | 59 |
| April | 61°F / 16°C | 46ºF / 8ºC | 147 | 38 |
| May | 52ºF / 11ºC | 39ºF / 4ºC | 100 | 168 |
| June | 48ºF / 9ºC | 39ºF / 4ºC | 79 | 12 |
| July | 48ºF / 9ºC | 36ºF / 2ºC | 115 | 58 |
| August | 55ºF / 13ºC | 41ºF / 5ºC | 129 | 24 |
| September | 57ºF / 14ºC | 43ºF / 6ºC | 147 | 46 |
| Ocotober | 55ºF / 13ºC | 43ºF / 6ºC | 152 | 49 |
| November | 64ºF / 18ºC | 46ºF / 8ºC | 193d | 19 |
| December | 63ºF/ 17ºC | 50ºF / 10ºC | 175 | 40 |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 70ºF / 21ºC | 54ºF / 12ºC | 279 | 45 |
| February | 66ºF / 19ºC | 54ºF / 12ºC | 178 | 62 |
| March | 64ºF / 18ºC | 52ºF / 11ºC | 172 | 75 |
| April | 59ºF / 15ºC | 48ºF / 9ºC | 152 | 45 |
| May | 54ºF / 12ºC | 41ºF / 5ºC | 100 | 68 |
| June | 54ºF / 12ºC | 39ºF / 4ºC | 109 | 33 |
| July | 50ºF / 10ºC | 39ºF / 4ºC | 80 | 144 |
| August | 50ºF / 10ºC | 39ºF / 4ºC | 127 | 55 |
| September | 59ºF / 15ºC | 45ºF / 7ºC | 147 | 61 |
| Ocotober | 61ºF / 16ºC | 43ºF / 6ºC | 215 | 19 |
| November | 63ºF / 17ºC | 46ºF / 8ºC | 182 | 34 |
| December | no record | no record | no record | no record |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trout (Brown) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (Rainbow) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (American Brook Char) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (Lake) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Perch | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Tench | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Salmon (Chinook,Quinnat,King) | √ | √ | √ | √ | √ |
This table is an overview constructed from information from New Zealand Fish & Game staff (Government Department) and local fishermen.
Yellow:Fishing is permitted in designated areas. Most rivers stay open and some lakes stay open.
√ - Fish being caught.