| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 72ºF / 22ºC | 57ºF / 14ºC | 229 | 95 |
| February | 73ºF / 23ºC | 59ºF/ 15ºC | 226 | 30 |
| March | 72ºF / 22ºC | 54ºF / 12ºC | 235 | 42 |
| April | 66ºF / 19ºC | 48ºF / 9ºC | 206 | 29 |
| May | 61ºF / 16ºC | 46ºF / 8ºC | 133 | 160 |
| June | 57ºF / 14ºC | 39ºF / 4ºC | 134 | 155 |
| July | --ºF / --ºC | --ºF / --ºC | no record | no record |
| August | --ºF / --ºC | --ºF / --ºC | no record | no record |
| September | --ºF / --ºC | --ºF / --ºC | no record | no record |
| Ocotober | --ºF / --ºC | --ºF / --ºC | no record | no record |
| November | --ºF / --ºC | --ºF / --ºC | no record | no record |
| December | --ºF / --ºC | --ºF / --ºC | no record | no record |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 73ºF / 23ºC | 55ºF / 13ºC | 306 | 12 |
| February | 72ºF / 22ºC | 57ºF / 14ºC | 197 | 80 |
| March | 70ºF / 21ºC | 52ºF / 11ºC | 263 | 28 |
| April | 64°F / 18°C | 48ºF / 9ºC | 189 | 56 |
| May | 57ºF / 14ºC | 37ºF / 3ºC | 194 | 21 |
| June | 54ºF / 12ºC | 36ºF / 2ºC | 152 | 95 |
| July | 54ºF / 12ºC | 36ºF / 2ºC | 172 | 54 |
| August | 57ºF / 14ºC | 41ºF / 5ºC | 167 | 123 |
| September | 59ºF / 15ºC | 41ºF / 5ºC | 199 | 119 |
| Ocotober | 72ºF / 22ºC | 57ºF / 14ºC | 229 | 95 |
| November | 73ºF / 23ºC | 59ºF/ 15ºC | 226 | 30 |
| December | 72ºF / 22ºC | 54ºF / 12ºC | 235 | 42 |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 75ºF / 24ºC | 59°F / 15°C | 310 | 42 |
| February | 73ºF / 23ºC | 55ºF / 13ºC | 240 | 44 |
| March | 70ºF / 21ºC | 55ºF / 13ºC | 229 | 77 |
| April | 66ºF / 19ºC | 50ºF / 10ºC | 213 | 167 |
| May | 59ºF/ 15ºC | 39ºF / 4ºC | 193 | 8 |
| June | 57ºF / 14ºC | 36ºF / 2ºC | 165 | 47 |
| July | 55ºF / 13ºC | 37ºF / 3ºC | 122 | 166 |
| August | 55ºF / 13ºC | 39ºF / 4ºC | 173 | 131 |
| September | 61ºF/ 16ºC | 45ºF/ 7ºC | 167 | 131 |
| Ocotober | 64ºF / 18ºC | 46ºF / 8ºC | 232 | 68 |
| November | 64ºF / 18ºC | 50ºF / 10ºC | 210 | 141 |
| December | no record | no record | no record | no record |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trout (Brown) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (Rainbow) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (Lake) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Perch | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Tench | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Koi Carp | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Gambusia | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Salmon (Chinook,Quinnat,King) | √ | √ | √ | √ | √ | √ |
This table is an overview constructed from information from New Zealand Fish & Game staff (Government Department) and local fishermen.
Yellow:Fishing is permitted in designated areas. Some rivers stay open and a few lakes stay open.
√ - Fish being caught.