| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 73ºF / 23ºC | 57ºF / 14ºC | 227 | 195 |
| February | 73ºF / 23ºC | 59ºF / 15ºC | 204 | 32 |
| March | 73ºF / 23ºC | 54ºF / 12ºC | 216 | 17 |
| April | 68ºF / 20ºC | 48ºF / 9ºC | 210 | 207 |
| May | 63ºF / 17ºC | --ºF / --ºC | 141 | 195 |
| June | 57ºF / 14ºC | 43ºF / 6ºC | no record | 131 |
| July | --ºF / --ºC | --ºF / --ºC | no record | no record |
| August | --ºF / --ºC | --ºF / --ºC | no record | no record |
| September | --ºF / --ºC | --ºF / --ºC | no record | no record |
| Ocotober | --ºF / --ºC | --ºF / --ºC | no record | no record |
| November | --ºF / --ºC | --ºF / --ºC | no record | no record |
| December | --ºF / --ºC | --ºF / --ºC | no record | no record |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 77ºF / 25ºC | 57ºF / 14ºC | 298 | 11 |
| February | 77ºF / 25ºC | 59ºF / 15ºC | 182 | 100 |
| March | 70ºF / 21ºC | 52ºF / 11ºC | 223 | 20 |
| April | 66°F / 19°C | 48ºF / 9ºC | 196 | 30 |
| May | 59ºF / 15ºC | 45ºF / 7ºC | 141 | 104 |
| June | 55ºF / 13ºC | 39ºF / 4ºC | 110 | 151 |
| July | 55ºF / 13ºC | 41ºF / 5ºC | 127 | 48 |
| August | 59ºF / 15ºC | 43ºF / 6ºC | 179 | 49 |
| September | 61ºF / 16ºC | 43ºF / 6ºC | 181 | 66 |
| Ocotober | 61ºF/ 16ºC | 46ºF / 8ºC | 195 | 141 |
| November | 70ºF / 21ºC | 50ºF / 10ºC | 230 | 16 |
| December | 72ºF / 22ºC | 52ºF/ 11ºC | 262 | 69 |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 75ºF / 24ºC | 57ºF / 14ºC | 261 | 16 |
| February | 73ºF / 23ºC | 55ºF / 13ºC | 220 | 26 |
| March | 72ºF / 22ºC | 55ºF / 13ºC | 193 | 81 |
| April | 66ºF / 19ºC | 52ºF / 11ºC | 154 | 100 |
| May | 59ºF / 15ºC | 43ºF / 6ºC | 161 | 135 |
| June | 59ºF / 15ºC | 41ºF / 5ºC | 164 | 75 |
| July | 57ºF / 14ºC | 43ºF / 6ºC | 107 | 140 |
| August | 57ºF / 14ºC | 43ºF / 6ºC | 184 | 22 |
| September | 63ºF / 17ºC | 43ºF / 6ºC | 197 | 27 |
| Ocotober | 68ºF / 20ºC | 48ºF / 9ºC | 254 | 35 |
| November | 70ºF / 21ºC | 50ºF / 10ºC | 262 | 9 |
| December | 73ºF / 25ºC | 57ºF / 14ºC | 267 | 41 |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trout (Brown) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (Rainbow) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (American Brook Char) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (Tiger) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (Lake) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Perch | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Tench | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
This table is an overview constructed from information from New Zealand Fish & Game staff (Government Department) and local fishermen.
Yellow:Fishing is permitted in designated areas. Most rivers stay open and most lakes stay open.
√ - Fish being caught.