| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 75ºF / 24ºC | 57ºF / 14ºC | 207 | 171 |
| February | 77ºF / 25ºC | 59ºF/ 15ºC | 218 | 23 |
| March | 75ºF / 24ºC | 54ºF / 12ºC | 207 | 21 |
| April | 72ºF / 22ºC | 48ºF / 9ºC | 210 | 75 |
| May | 63ºF / 17ºC | 46ºF / 8ºC | 136 | 180 |
| June | 59ºF / 15ºC | 41ºF / 5ºC | 141 | 123 |
| July | --ºF / --ºC | --ºF / --ºC | no record | no record |
| August | --ºF / --ºC | --ºF / --ºC | no record | no record |
| September | --ºF / --ºC | --ºF / --ºC | no record | no record |
| Ocotober | --ºF / --ºC | --ºF / --ºC | no record | no record |
| November | --ºF / --ºC | --ºF / --ºC | no record | no record |
| December | --ºF / --ºC | --ºF / --ºC | no record | no record |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 77ºF / 25ºC | 57ºF / 14ºC | 294 | 96 |
| February | 77ºF / 25ºC | 61ºF / 16ºC | 182 | 48 |
| March | 72ºF / 22ºC | 54ºF / 12ºC | 224 | 62 |
| April | 68°F / 20°C | 48ºF / 9ºC | 184 | 53 |
| May | 61ºF / 16ºC | 46ºF / 8ºC | 128 | 138 |
| June | 55ºF / 13ºC | 41ºF / 5ºC | 94 | 244 |
| July | 57ºF / 14ºC | 41ºF / 5ºC | 128 | 159 |
| August | 61ºF / 16ºC | 45ºF / 7ºC | 175 | 78 |
| September | 64ºF / 18ºC | 46ºF / 8ºC | 186 | 67 |
| Ocotober | 63ºF/ 17ºC | 46ºF / 8ºC | 219 | 152 |
| November | 72ºF / 22ºC | 52ºF/ 11ºC | 260 | 13 |
| December | 75ºF / 24ºC | 55ºF / 13ºC | 260 | 44 |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 75ºF / 24ºC | 59ºF / 15ºC | 270 | 52 |
| February | 75ºF / 24ºC | 57ºF / 14ºC | 224 | 41 |
| March | 73ºF / 23ºC | 54ºF / 12ºC | 183 | 92 |
| April | 68ºF / 20ºC | 52ºF / 11ºC | 146 | 130 |
| May | 61ºF / 16ºC | 45ºF / 7ºC | 122 | 199 |
| June | 59ºF / 15ºC | 43ºF / 6ºC | 147 | 72 |
| July | 59ºF / 15ºC | 43ºF / 6ºC | 124 | 127 |
| August | 59ºF / 15ºC | 43ºF / 6ºC | 180 | 40 |
| September | 64ºF / 18ºC | 45ºF / 7ºC | 212 | 13 |
| Ocotober | 66ºF / 19ºC | 48ºF / 9ºC | 250 | 26 |
| November | 70ºF / 21ºC | 50ºF / 10ºC | 255 | 12 |
| December | 77ºF / 25ºC | 57ºF / 14ºC | 243 | 35 |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trout (Brown) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (Rainbow) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (Lake) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Perch | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Tench | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
This table is an overview constructed from information from New Zealand Fish & Game staff (Government Department) and local fishermen.
Yellow:Fishing is permitted in designated areas. All lakes stay open and a few rivers stay open.
√ - Fish being caught.