| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 72ºF / 22ºC | 54ºF / 12ºC | 174 | 33 |
| February | 73ºF / 23ºC | 52ºF/ 11ºC | 201 | 18 |
| March | 72ºF / 22ºC | 48ºF / 9ºC | 195 | 22 |
| April | 68ºF / 20ºC | 45ºF / 7ºC | 167 | 24 |
| May | 57ºF / 14ºC | 41ºF / 5ºC | 110 | 110 |
| June | 52ºF / 11ºC | 36ºF / 2ºC | 90 | 93 |
| July | --ºF / --ºC | --ºF / --ºC | no record | no record |
| August | --ºF / --ºC | --ºF / --ºC | no record | no record |
| September | --ºF / --ºC | --ºF / --ºC | no record | no record |
| Ocotober | --ºF / --ºC | --ºF / --ºC | no record | no record |
| November | --ºF / --ºC | --ºF / --ºC | no record | no record |
| December | --ºF / --ºC | --ºF / --ºC | no record | no record |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 77ºF / 25ºC | 54ºF / 12ºC | 281 | 26 |
| February | 68ºF / 20ºC | 54ºF / 12ºC | 133 | 68 |
| March | 68ºF / 20ºC | 46ºF / 8ºC | 204 | 15 |
| April | 64°F / 18°C | 45ºF / 7ºC | 151 | 43 |
| May | 52ºF / 11ºC | 37ºF / 8ºC | 134 | 145 |
| June | 50ºF / 10ºC | 34ºF / 1ºC | 94 | 19 |
| July | 50ºF / 10ºC | 32ºF / 0ºC | 148 | 37 |
| August | 57ºF / 14ºC | 39ºF / 4ºC | 166 | 56 |
| September | 59ºF / 15ºC | 37ºF / 3ºC | 198 | 33 |
| Ocotober | 57ºF / 14ºC | 41ºF / 5ºC | 232 | 83 |
| November | 66ºF / 19ºC | 45ºF/ 7ºC | 215 | 25 |
| December | 70ºF / 21ºC | 50ºF / 10ºC | 217 | 40 |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 75ºF / 24ºC | 54ºF / 12ºC | 267 | 13 |
| February | 72ºF / 22ºC | 54ºF / 12ºC | 204 | 122 |
| March | 70ºF / 21ºC | 50ºF / 10ºC | 195 | 20 |
| April | 63ºF / 17ºC | 45ºF / 7ºC | 160 | 28 |
| May | 55ºF / 13ºC | 36ºF / 2ºC | 153 | 50 |
| June | 54ºF / 12ºC | 34ºF / 1ºC | 114 | 89 |
| July | 52ºF / 11ºC | 36ºF / 2ºC | 97 | 165 |
| August | 52ºF / 11ºC | 34ºF / 1ºC | 150 | 98 |
| September | 59ºF / 15ºC | 39ºF / 4ºC | 152 | 34 |
| Ocotober | 64ºF / 18ºC | 39ºF / 4ºC | 244 | 31 |
| November | 68ºF / 20ºC | 46ºF / 8ºC | 268 | 10 |
| December | no record | no record | no record | no record |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salmon (Chinook,Quinnat,King) | √ | √ | √ | √ | √ | √ | ||||||
| Trout (Brown) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (Rainbow) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (Splake) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (Lake) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (Mackinaw) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Perch | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Tench | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
This table is an overview constructed from information from New Zealand Fish & Game staff (Government Department) and local fishermen.
Yellow:Fishing is permitted in designated areas. A few rivers stay open and a few lakes stay open.
√ - Fish being caught.