| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 79ºF / 26ºC | 59ºF / 15ºC | 324 | 40 |
| February | 77ºF / 25ºC | 63ºF / 17ºC | 225 | 190 |
| March | 73ºF / 23ºC | 57ºF / 14ºC | 234 | 130 |
| April | 68°F / 20°C | 52ºF / 11ºC | 189 | 57 |
| May | 61F / 16ºC | 46ºF / 8ºC | 169 | 72 |
| June | 57ºF / 14ºC | 43ºF / 6ºC | 160 | 161 |
| July | 59ºF / 15ºC | 43ºF / 6ºC | 137 | 145 |
| August | 61ºF / 16ºC | 50ºF / 10ºC | 160 | 97 |
| September | 64ºF / 18ºC | 48ºF / 9ºC | no record | 93 |
| Ocotober | --ºF / --ºC | --ºF / --ºC | no record | no record |
| November | --ºF / --ºC | --ºF / --ºC | no record | no record |
| December | --ºF / --ºC | --ºF / --ºC | no record | no record |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 77ºF / 25ºC | 61ºF / 16ºC | 284 | 41 |
| February | 75ºF / 24ºC | 61ºF / 16ºC | 240 | 69 |
| March | 73ºF / 23ºC | 59ºF / 15ºC | 202 | 95 |
| April | 68ºF / 20ºC | 55ºF / 13ºC | 151 | 146 |
| May | 63ºF / 17ºC | 46ºF / 8ºC | 184 | 116 |
| June | 59ºF / 15ºC | 46ºF / 8ºC | 103 | 145 |
| July | 59ºF / 15ºC | 45ºF / 7ºC | 129 | 224 |
| August | 59ºF / 15ºC | 45ºF / 7ºC | 176 | 137 |
| September | 63ºF / 17ºC | 48ºF / 9ºC | 184 | 55 |
| Ocotober | 64ºF / 18ºC | 52ºF / 11ºC | 212 | 72 |
| November | 70ºF / 21ºC | 54ºF / 12ºC | 249 | 39 |
| December | no record | no record | no record | no record |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trout (Brown) | ||||||||||||
| Trout (Rainbow) | ||||||||||||
| Trout (American Brook Char) | ||||||||||||
| Trout (Tiger) | ||||||||||||
| Trout (Lake) | ||||||||||||
| Koi Carp | ||||||||||||
| Catfish (Brown Bullard) |
This table is an overview constructed from information from New Zealand Fish & Game staff (Government Department) and local fishermen.
Yellow: Some of the lakes and rivers are closed, but some are open and fishing is possible. Please ask for a list of the open lakes/rivers in this region.