| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 77ºF / 25ºC | 57ºF / 14ºC | 277 | 57 |
| February | 79ºF / 26ºC | 61ºF / 16ºC | 228 | 75 |
| March | 75ºF / 24ºC | 55ºF / 13ºC | 235 | 61 |
| April | 72ºF / 22ºC | 52ºF / 11ºC | 176 | no record |
| May | 66ºF / 19ºC | 50ºF / 10ºC | 148 | 267 |
| June | 63ºF / 17ºC | 46ºF / 8ºC | 150 | 138 |
| July | --ºF / --ºC | --ºF / --ºC | no record | no record |
| August | --ºF / --ºC | --ºF / --ºC | no record | no record |
| September | --ºF / --ºC | --ºF / --ºC | no record | no record |
| Ocotober | --ºF / --ºC | --ºF / --ºC | no record | no record |
| November | --ºF / --ºC | --ºF / --ºC | no record | no record |
| December | --ºF / --ºC | --ºF / --ºC | no record | no record |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 77°F / 25°C | 57°F / 14°C | 281 | 60 |
| February | 77°F / 25°C | 61°F / 16°C | 177 | 241 |
| March | 75°F / 24°C | 55°F / 13°C | 268 | 63 |
| April | 70°F / 21°C | 54°F / 12°C | 142 | 179 |
| May | 64ºF / 18ºC | 46ºF / 8ºC | 181 | 191 |
| June | 61ºF / 16ºC | 46ºF / 8ºC | 147 | 229 |
| July | 61ºF / 16ºC | 43ºF / 6ºC | 141 | 149 |
| August | 63ºF / 17ºC | 48ºF / 9ºC | 136 | 128 |
| September | 64ºF / 18ºC | 48ºF / 9ºC | 178 | 216 |
| Ocotober | 66ºF / 48ºC | 48ºF / 9ºC | 200 | 119 |
| November | 72ºF / 22ºC | 52ºF / 11ºC | 160 | 9 |
| December | 77ºF / 25ºC | 54ºF / 12ºC | 287 | 24 |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 75°F / 24°C | 59°F / 15°C | 201 | 86 |
| February | 75°F / 24°C | 59°F / 15°C | 193 | 300 |
| March | 75°F / 24°C | 59°F / 15°C | 200 | 84 |
| April | 70°F / 21°C | 55°F / 13°C | 155 | 259 |
| May | 64ºF / 18ºC | 48ºF / 9ºC | 153 | 124 |
| June | 63ºF / 17ºC | 48ºF / 9ºC | 143 | 127 |
| July | 61ºF / 16ºC | 46ºF / 8ºC | 95 | 284 |
| August | 61ºF / 16ºC | 45ºF / 7ºC | 176 | 215 |
| September | 64ºF / 18ºC | 48ºF / 9ºC | 198 | 85 |
| Ocotober | 66ºF / 19ºC | 48ºF / 9ºC | 197 | 138 |
| November | 70ºF / 21ºC | 54ºF / 12ºC | 200 | 155 |
| December | 72ºF / 22ºC | 55ºF / 13ºC | 193 | 100 |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trout (Rainbow) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (Lake) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Tench | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Catfish (Brown Bullard) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
This table is an overview constructed from information from New Zealand Fish & Game staff (Government Department) and local fishermen.
Yellow: Fishing is permitted in designated areas. Wairua River stays open, all reserviors stay open and Lake Manawai stays open.
√ - Fish being caught.