| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 73ºF / 23ºC | 59ºF/ 15ºC | 239 | 51 |
| February | 75ºF / 24ºC | 63ºF / 17ºC | 168 | 9 |
| March | 72ºF / 22ºC | 57ºF / 14ºC | 198 | 13 |
| April | 68ºF / 20ºC | 54ºF / 12ºC | 165 | 67 |
| May | 64ºF / 18ºC | 50ºF / 10ºC | 138 | 166 |
| June | 59ºF / 15ºC | 46ºF / 8ºC | 138 | 162 |
| July | --ºF / --ºC | --ºF / --ºC | no record | no record |
| August | --ºF / --ºC | --ºF / --ºC | no record | no record |
| September | --ºF / --ºC | --ºF / --ºC | no record | no record |
| Ocotober | --ºF / --ºC | --ºF / --ºC | no record | no record |
| November | --ºF / --ºC | --ºF / --ºC | no record | no record |
| December | --ºF / --ºC | --ºF / --ºC | no record | no record |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 73ºF / 23ºC | 59ºF / 15ºC | 267 | 38 |
| February | 75ºF / 24ºC | 63ºF / 17ºC | 177 | 127 |
| March | 70ºF / 21ºC | 57ºF / 14ºC | 239 | 40 |
| April | 66°F / 19°C | 54ºF / 12ºC | 148 | 37 |
| May | 59ºF / 15ºC | 46ºF / 8ºC | 153 | 142 |
| June | 57ºF / 14ºC | 43ºF / 6ºC | 130 | 112 |
| July | 57ºF / 14ºC | 45ºF / 7ºC | 161 | 104 |
| August | 61ºF / 16ºC | 50ºF / 10ºC | 150 | 79 |
| September | 63ºF / 17ºC | 48ºF / 9ºC | 186 | 80 |
| Ocotober | 61ºF/ 16ºC | 50ºF / 10ºC | 175 | 104 |
| November | 64ºF / 18ºC | 55ºF / 13ºC | 145 | 20 |
| December | 70ºF / 21ºC | 57ºF / 14ºC | 238 | 72 |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| max (mean) daily temp (°F/°C) |
min (mean) daily temp (°F/°C) |
total monthly sunshine (hours) |
total monthly rainfall (mm) |
|
|---|---|---|---|---|
| January | 77ºF / 25ºC | 63ºF / 17ºC | 240 | 19 |
| February | 75ºF / 24ºC | 63ºF / 17ºC | 191 | 74 |
| March | 75ºF / 24ºC | 61ºF / 16ºC | 215 | 30 |
| April | 75°F / 24°C | 57ºF / 14ºC | 130 | 115 |
| May | 63ºF / 17ºC | 48ºF / 9ºC | 173 | 86 |
| June | 59ºF / 15ºC | 48ºF / 9ºC | 116 | 162 |
| July | 57ºF / 14ºC | 46ºF / 8ºC | 113 | 249 |
| August | 57ºF / 14ºC | 46ºF / 8ºC | 145 | 174 |
| September | 61ºF / 16ºC | 48ºF / 9ºC | 199 | 43 |
| Ocotober | 63ºF / 17ºC | 52ºF / 11ºC | 180 | 95 |
| November | 66ºF / 19ºC | 55ºF / 13ºC | 206 | 45 |
| December | 70ºF / 21ºC | 57ºF / 14ºC | 200 | 102 |
This climate table has been constructed from NIWA (National Institute of Water and Atmospheric Research) data.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trout (Brown) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (Rainbow) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Trout (Lake) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Perch | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Tench | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Rudd | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Koi Carp | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Catfish (Brown Bullard) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Goldfish | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
This table is an overview constructed from information from New Zealand Fish & Game staff (Government Department) and local fishermen.
Yellow: Fishing is permitted in designated areas. A few rivers stay open, all lakes stay open.
√ - Fish being caught.